Services
Journal Editorship: | |
---|---|
2022 – present | Editor of IEEE Transactions on Cognitive Communications and Networking |
2022 – present | Editor of IEEE Open Journal of the Communications Society (IEEE OJ-COM) |
2022 – present | Associate Editor of IEEE Systems Journal, listed as TRACS 1B |
2022 – present | Associate Editor of IEEE Wireless Communications Letters |
2022 – present | Associate Editor of Elsevier Future Generation Computer Systems (FGCS), listed as TRACS 1A |
2022 – present | Editor of Multidisciplinary Digital Publishing Institute (MDPI) Sensors Journal, listed as TRACS 1B |
2022 – present | Associate Editor of Elsevier Computer Communication (COMCOM), listed as TRACS 1B |
2022 – present | Associate Editor of Elsevier Computer Networks (COMNET), listed as TRACS 1B |
2022 – present | Associate Editor of Europe Association for Signal Processing (EURASIP) Journal on Wireless Communications and Networking |
2022 – present | Associate Editor of Journal of Communications and Networks |
2022 – present | Associate Editor of Elsevier Physical Communication (PHYCOM) |
2022 – 2023 | Lead Guest Editor of Multidisciplinary Digital Publishing Institute (MDPI) “Sensors” Journal (listed as TRACS 1B): Special Issue “Communication, Networking, and Computing for Metaverse and Digital Reality"| |
2021 – 2022 | Lead Guest Editor of Multidisciplinary Digital Publishing Institute (MDPI) “Sensors” Journal (listed as TRACS 1B): Special Issue “Security and Privacy in the Internet of Things (IoT)“| |
2023 – present | Guest Editor of Multidisciplinary Digital Publishing Institute (MDPI) “Sensors” Journal: Special Issue “IoT Security” |
2022 – present | Guest editor of the Europe Association for Signal Processing (EURASIP) Journal on Wireless Communications and Networking| |
2021 | Guest editor of Security and Communication Networks: Special Issue “Joint Artificial Intelligence and Blockchain Technology for Next-Generation Internet of Things Applications) |
2021 – present | Editorial Board Member of Frontiers in Communications and Networks |
Conference Organizer: | |
---|---|
2023 | Technical Program Committee Chair of 13th European Alliance for Innovation (EAI) International Conference on Wireless and Satellite Systems (WiSATS) |
2021 | Technical Program Committee Chair of “Workshop on Scalable, Secure and Intelligent Blockchain for Future Networking and Communications” in 2021 IEEE Global Communications Conference (GLOBECOM) |
2023 | PhD Symposium Chair of 43rd IEEE International Conference on Distributed Computing Systems (ICDCS) 2023, ranked as A+ by NTU SCSE |
2023 | Session Chair (Session E-10) of IEEE Conference on Computer Communications (INFOCOM), ranked as A+ by NTU SCSE |
2022 | Session Chair in IEEE International Conference on Distributed Computing Systems (ICDCS, ranked as A+ by NTU SCSE) 2022 for “Session 9A (Machine Learning and Cloud, Cloud Computing and Data Centers)” |
2022 | Session Chair of IEEE International Conference on Sensing, Communication, and Networking (SECON, ranked as A by NTU SCSE) for “Session 10A (Mobile Edge Computing-2)” |
2021 | Session Chair of IFIP Networking 2021 (SCSE A) |
2023 | Local Arrangement Chair of International Symposium on Modeling and Optimization in Mobile, Ad hoc, and Wireless Networks (WiOpt) |
2022 | Student Travel Grant Chair of IEEE International Conference on Communications, Control, and Computing Technologies for Smart Grids (SmartGridComm) |
2021 | Tutorial Chair in 2021 IEEE 94th Vehicular Technology Conference (VTC2021-Fall) |
2021 | Organizing Chair of “Workshop on Robust, Low-Latency and Efficient Federated Learning for 6G-Enabled Internet of Things” in 2021 IEEE Global Communications Conference (GLOBECOM) |
2021 | Track Chair of “AI-Enabled Communications and Security Symposium” Track in 2021 International Conference on Wireless Communications and Signal Processing (WCSP) |
2022 | Lead Organizer for Special Session “Blockchain-Driven Decentralized Energy Management for Smart Grid” in IEEE International Conference on Communications, Control, and Computing Technologies for Smart Grids (SmartGridComm) |
2023 | Technical Program Committee (TPC) Member of IEEE EDGE 2023 (2023 IEEE Conference on Edge Computing and Communications) |
2023 | Technical Program Committee (TPC) Member of “AI for Distributed Systems and Distributed Systems for AI” Track, 43rd IEEE International Conference on Distributed Computing Systems (ICDCS) 2023, ranked as A+ by NTU SCSE |
2023 | Technical Program Committee (TPC) Member of IEEE Conference on Computer Communications (INFOCOM), ranked as A+ by NTU SCSE |
2023 | Technical Program Committee (TPC) Member of “Blockchain” Track, 43rd IEEE International Conference on Distributed Computing Systems (ICDCS) 2023, ranked as A+ by NTU SCSE |
2023, 2022 | Technical Program Committee (TPC) Member of ACM International Symposium on Mobile Ad Hoc Networking and Computing (MobiHoc), ranked as A+ by NTU SCSE |
2023 | Technical Program Committee (TPC) Member of “Edge Computing” Track, 43rd IEEE International Conference on Distributed Computing Systems (ICDCS) 2023, ranked as A+ by NTU SCSE |
2023, 2022, 2021 | Technical Program Committee (TPC) Member of International Joint Conference on Artificial Intelligence (IJCAI), ranked as A+ by NTU SCSE |
2023, 2022, 2021, 2020 | Technical Program Committee (TPC) Member of AAAI Conference on Artificial Intelligence (AAAI), ranked as A+ by NTU SCSE2023 |
2023, 2022, 2021 | Technical Program Committee (TPC) Member - IFIP Networking, ranked as A by NTU SCSE |
2023, 2022 | Technical Program Committee (TPC) Member of IEEE International Conference on Sensing, Communication, and Networking (SECON), ranked as A by NTU SCSE |
2022, 2021 | Technical Program Committee (TPC) Member - International Conference on Provable and Practical Security (ProvSec)2021 |
2021 | Technical Program Committee (TPC) Member - IEEE International Conference on Distributed Computing Systems (ICDCS) 2021 (ranked as A+ by NTU SCSE): Track “Security, Privacy, and Trust in Distributed Systems” |
2021 | Technical Program Committee (TPC) Member - IEEE International Conference on Distributed Computing Systems (ICDCS) 2021 (ranked as A+ by NTU SCSE): Track “Blockchain” |
2021 | Technical Program Committee (TPC) Member - International Conference on Science of Cyber Security (SciSec2021) |
2021 | Technical Program Committee (TPC) Member - IEEE 21st International Conference on Communication Technology |
2021 | Industry Track Panelist in 2021 IEEE 94th Vehicular Technology Conference (VTC2021-Fall) |
Other services: | |
---|---|
2023 | Chair in IEEE Vehicular Technology Society Ad Hoc Committee on Autonomous Vehicles |
Awards
-
2022
- Best Paper Award in IEEE/ACM International Conference on Big Data Computing, Applications and Technologies ((BDCAT) 2022 for the following paper (All other co-authors of the paper except me are my PhD students):
Terence Jie Chua*, Wenhan Yu*, Chang, Liu, Jun Zhao. “Detection of Uncertainty in Exceedance of Threshold (DUET): An Adversarial Patch Localizer”. IEEE/ACM International Conference on Big Data Computing, Applications and Technologies (BDCAT), 2022. - List of “World’s top 2% of Scientists” in 2022, edition by Stanford University Link: https://www.ntu.edu.sg/scse/news-events/news/detail/31-scse-faculty-listed-in-stanford-university's-top-2-scientists-study-(2022)
- IEEE Vehicular Technology Society 2022 Best Land Transportation Paper Award for the paper at https://doi.org/10.1109/TVT.2019.2894944.
Certificate link: https://personal.ntu.edu.sg/junzhao/Awards/Award_VTS_2022_BestPaper.jpg
- Best Paper Award in IEEE/ACM International Conference on Big Data Computing, Applications and Technologies ((BDCAT) 2022 for the following paper (All other co-authors of the paper except me are my PhD students):
-
2021
- Best Paper Award in 5th IEEE Workshop on 5G and Beyond Wireless Security (Wireless-Sec) held in conjunction with IEEE Global Communications Conference (GLOBECOM) 2021, for the paper at https://doi.org/10.1109/GCWkshps52748.2021.9681960.
Certificate link: https://personal.ntu.edu.sg/junzhao/Awards/BestPaperAward-2021-Wireless-Sec.pdf
- Best Paper Award in 5th IEEE Workshop on 5G and Beyond Wireless Security (Wireless-Sec) held in conjunction with IEEE Global Communications Conference (GLOBECOM) 2021, for the paper at https://doi.org/10.1109/GCWkshps52748.2021.9681960.
-
2020
- Best Paper Award in European Alliance for Innovation (EAI) International Conference on 6G for Future Wireless Networks (EAI 6GN) for the paper at https://doi.org/10.1007/978-3-030-63941-9_13.
Certificate link: https://personal.ntu.edu.sg/junzhao/Awards/Award_6GN2020_BestPaper.pdf
- Best Paper Award in European Alliance for Innovation (EAI) International Conference on 6G for Future Wireless Networks (EAI 6GN) for the paper at https://doi.org/10.1007/978-3-030-63941-9_13.
-
2019
- Best Paper Award (IEEE Transaction Paper) by IEEE Vehicular Society (VTS) Singapore Chapter for the paper at https://doi.org/10.1109/TVT.2019.2894944.
Certificate link: https://personal.ntu.edu.sg/junzhao/Awards/Award_VTS_Singapore2020_BestPaper.jpg
- Best Paper Award (IEEE Transaction Paper) by IEEE Vehicular Society (VTS) Singapore Chapter for the paper at https://doi.org/10.1109/TVT.2019.2894944.
-
2018
- 3rd Place in the 2018 USA National Institute of Standards and Technology (NIST) differential privacy synthetic data competition: https://www.nist.gov/ctl/pscr/team-privbayes.
-
2014
- Finalist for the best student paper award in IEEE International Symposium on Information Theory (ISIT) 2014 (6 finalists out of 644 accepted papers).